| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Greenhill | 26 | 18 | 6 | 2 | 59 | 22 | 37 | 60 |
| 2. | Aston | 26 | 17 | 4 | 5 | 66 | 28 | 38 | 55 |
| 3. | Chelmsley Town | 26 | 16 | 7 | 3 | 64 | 31 | 33 | 55 |
| 4. | Henley Forest | 26 | 16 | 4 | 6 | 73 | 40 | 33 | 52 |
| 5. | Barton United | 26 | 13 | 8 | 5 | 59 | 37 | 22 | 47 |
| 6. | Perrywood | 26 | 11 | 3 | 12 | 58 | 60 | -2 | 36 |
| 7. | FC Stratford | 26 | 10 | 5 | 11 | 53 | 57 | -4 | 35 |
| 8. | Polesworth | 26 | 10 | 1 | 15 | 42 | 52 | -10 | 31 |
| 9. | Enville Athletic | 26 | 7 | 5 | 14 | 36 | 56 | -20 | 26 |
| 10. | Coventry Spartans | 26 | 5 | 9 | 12 | 33 | 59 | -26 | 24 |
| 11. | Leamington Hibernian | 26 | 6 | 5 | 15 | 30 | 59 | -29 | 23 |
| 12. | Clements '83 | 26 | 6 | 7 | 13 | 40 | 51 | -11 | 22 |
| 13. | Inkberrow | 26 | 5 | 7 | 14 | 34 | 49 | -15 | 22 |
| 14. | Burntwood Town | 26 | 4 | 5 | 17 | 31 | 77 | -46 | 17 |
Notes:
Clements'83 3 points deducted.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 59487 views | Administrator Login